| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Product Description
Characteristic
High heat resistance
Water resistance
Electrical insulation and small surface tension
Function
Electrical insulation
Lubrication
Shock and moisture resistance
Defoaming
Damping
Heat carrier
Hydraulic oil
Property list
| YNGRUI Number | Viscosity | Flash Point(℃) | Densit(25℃) g/cm3 | Volatile(150℃、3h)% | Freezing Point (℃) |
| YR-201-10 | 10cst | 160 | 0.935 | 3.0 | -65 |
| YR-201-20 | 20cst | 210 | 0.95 | 2.0 | -65 |
| YR-201-50 | 50cst | 270 | 0.95 | 1.0 | -55 |
| YR-201-100 | 100cst | 310 | 0.97 | 1.0 | -50 |
| YR-201-200 | 200cst | 315 | 0.97 | 1.0 | -50 |
| YR-201-350 | 350cst | 310 | 0.97 | 1.0 | -50 |
| YR-201-500 | 500cst | 320 | 0.97 | 1.0 | -50 |
| YR-201-1000 | 1000cst | 320 | 0.975 | 1.0 | -50 |
| YR-201-3000 | 1000cst | 320 | 0.973 | 1.02 | -50 |
| YR-201-5000 | 5000cst | 320 | 0.975 | 1.0 | -50 |
| YR-201-10000 | 10000cst | 320 | 0.976 | 1.0 | -50 |
| YR-201-12500 | 12500cst | 320 | 0.976 | 1.0 | -50 |
| YR-201-60000 | 60000cst | 320 | 0.977 | 1.0 | -50 |
| Notes | Can be customized for special requirements. | ||||
Product certification
REACH,SGS,MSDS,ROSH
Appearance
Oily transparent colorless
Shipping package
Iron-plastic drum:200KG
Plastic drum:50kg, 25kg, 20kg, 10kg, 5kg
Store
The storage time of this product is three years from the date of production.





